GIS Statewide Geologic Map |
Statewide Geologic Map | Geologic Map |
GIS zip file
|
pdf file
| Buy |
Utah | Digital geologic map of Utah |
|
| |
|
GIS 30'x60' Geologic Maps |
|
30'x60' Quadrangle | Geologic Map |
GIS zip file
|
pdf file
| Buy |
Cedar City | Interim geologic map of the Cedar City 30' x 60' quadrangle, Iron and Washington Counties, Utah |
|
| |
Delta | Geologic map of the Delta 30' x 60' quadrangle and part of the Lynndyl 30' x 60' quadrangle, northeast Millard County and parts of Juab, Sanpete, and Sevier Counties, Utah |
|
| |
Duchesne | Geologic map of the east half of the Salt Lake City 1°x2° quadrangle (Duchesne and Kings Peak 30' x 60' quadrangles), Duchesne, Summit, and Wasatch Counties, Utah, and Uinta County, Wyoming |
|
| |
Dutch John | Interim geologic map of the Dutch John 30' x 60' quadrangle, Daggett and Uintah Counties, Utah, Moffat County, Colorado, and Sweetwater County, Wyoming |
|
| |
Huntington | Geologic map of the Huntington 30' x 60' quadrangle, Carbon, Emery, Grand, and Uintah Counties, Utah |
|
| |
Kanab | Geologic map of the Kanab 30' x 60' quadrangle, Kane, Utah, and Coconino and Mohave Counties, Arizona |
|
| |
Kings Peak | Geologic map of the east half of the Salt Lake City 1°x2° quadrangle (Duchesne and Kings Peak 30' x 60' quadrangles), Duchesne, Summit, and Wasatch Counties, Utah, and Uinta County, Wyoming |
|
| |
La Sal | Geologic map of the La Sal 30’ x 60’ quadrangle, San Juan, Wayne, and Garfield Counties, Utah, and Montrose and San Miguel Counties, Colorado |
|
| |
Logan | Geologic map of the Logan 30' x 60' quadrangle, Cache and Rich Counties, Utah, and Lincoln and Uinta Counties, Wyoming |
|
| |
Lynndyl | Geologic map of the Lynndyl 30' x 60' quadrangle, west-central Utah |
|
| |
Manti | Geologic map of the Manti 30' x 60' quadrangle, Carbon, Emery, Juab, Sanpete, and Sevier Counties, Utah |
|
| |
Moab | Geologic map of the Moab and the eastern part of the of the San Rafael Desert 30'x60' quadrangles, Grand and Emery Counties, Utah, and Mesa County, Colorado |
|
| |
Nephi | Geologic map of the Nephi 30' x 60' quadrangle, Carbon, Emery, Juab, Sanpete, Utah, and Wasatch Counties, Utah |
|
| |
Price | Geologic map of the Price 30' x 60' quadrangle, Carbon, Duchesne, Uintah, Utah, and Wasatch Counties, Utah |
|
| |
Richfield | Geologic map of the Richfield 30' x 60' quadrangle, southeast Millard County and parts of Beaver, Piute, and Sevier Counties, Utah |
|
| |
Salt Lake City | Geologic map of the Salt Lake City 30' x 60' quadrangle, north-cental Utah, and Uinta County, Wyoming |
|
| |
Seep Ridge | Interim geologic map of the Seep Ridge 30' x 60' quadrangle, Uintah, Duchesne, and Carbon Counties, Utah, and Garfield and Rio Blanco Counties, Colorado |
|
| |
Smoky Mountains | Geologic map of the Smoky Mountains 30' x 60' quadrangle, Kane and San Juan Counties, Utah, and Coconino County, Arizona |
|
| |
St. George | Geologic map of the St. George 30’ x 60’ quadrangle and the east part of the Clover Mountains 30’ x 60’ quadrangle, Washington and Iron Counties, Utah |
|
| |
Tule Valley | Geologic map of the Tule Valley 30' x 60' quadrangle and parts of the Ely, Fish Springs, and Kern Mountains 30' x 60' quadrangles, northwest Millard County, Utah |
|
| |
Vernal | Interim geologic map of the Vernal 30' x 60' quadrangle, Uintah and Duchesne Counties, Utah, and Moffat and Rio Blanco, Colorado |
|
| |
Wah Wah Mountains North | Wah Wah Mountains North 30’ x 60’ quadrangle and part of the Garrison quadrangle, southwest Millard County and part of Beaver County, Utah |
|
| |
Westwater | Geologic map of the Westwater 30' x 60' quadrangle, Grand and Uintah Counties, Utah and Garfield and Mesa Counties, Colorado |
|
| |
|
GIS 7.5' Geologic Maps |
7.5' Quadrangle | Geologic Map |
GIS zip file
|
pdf file
| Buy |
Jordan Narrows | Geologic map of the Jordan Narrows quadrangle, Salt Lake and Utah Counties, Utah |
|
| |
Lehi | Geologic map of the Lehi quadrangle and part of the Timpanogos Cave quadrangle, Salt Lake and Utah Counties, Utah |
|
| |
Tickville Spring | Geologic map of the Tickville Spring quadrangle, Salt Lake and Utah Counties, Utah |
|
| |
|
GIS Other Geologic Maps |
Other Geologic Map | Geologic Map |
GIS zip file
|
pdf file
| Buy |
Abajo Mountains | Geologic map of the Abajo Mountains area, San Juan County, Utah (scale 1:31,680) |
|
| |
Lower Escalante River Area | Geologic map of the lower Escalante River area, Glen Canyon National Recreation Area, eastern Kane County, Utah (scale 1:100,000) |
|
| |
Lower San Juan River Area | Interim geologic map of the lower San Juan River area, eastern Glen Canyon National Recreation Area and vicinity, San Juan County, Utah (scale 1:50,000) |
|
| |
Salt Lake City segment, Wasatch fault zone | Surficial geologic map of the Salt Lake City segment and parts of adjacent segments of the Wasatch fault zone, Davis, Salt Lake, and Utah Counties, Utah (scale 1:50,000) |
|
| |
Uinta Mountains Glacial | Glacial geologic map of the Uinta Mountains area, Utah and Wyoming (scale 1:100,000) |
|
| |
White Canyon-Good Hope Bay Area | Geologic map of the White Canyon-Good Hope Bay area, Glen Canyon National Recreation Area, San Juan and Garfield Counties, Utah (scale 1:100,000) |
|
| |
No comments:
Post a Comment